DRUG RESIDENCE TIMES IN URINE, BLOOD, SALIVA
Drug Residence Times in the body, drug disposal in urine and saliva, vary from several factors: from substance to substance, depending on frequency of use, amount taken, body mass, drug tolerance. Depending on these factors, the time frame could be lengthened.
| Drugs | Cut-Off Level | Urine residence times | Dwell times in saliva |
| Amphetamines (AMP) | 1,000 ng/mL | 2-4 Days | 1-3 Days |
| Barbiturates (BAR) | 300ng/mL | 4-7 Days | – |
| Benzodiazepines (BZO) | 300ng/mL | 3-7 Days | – |
| Cocaine(COC) | 300ng/mL | 2-4Days | 1-3 Days |
| Ecstasy (MDMA) | 500ng/mL | 1-3 Days | – |
| Methadone(MTD) | 300ng/mL | 3-5 Days | – |
| Methamphetamine (MET) | 1,000 ng/mL | 3-5 Days | 1-3 Days |
| Opiates(MOR) | 300ng/mL | 2-4 Days | 1-3 Days |
| Opiates(OPI) | 2,000ng/mL | 2-4 Days | 1-3 Days |
| Phencyclidine-Angel Dust (PCP) | 25ng/mL | 7-14 Days | 1-3 Days |
| Marijuana(THC) | 50ng/mL | 15-30 Days | 6-12 Hours |
| Tricyclic Antidepressants (TCA) | 1.00ng/mL | 7-10 Days | – |
| Propxyphene(PPX) | 300ng/mL | 1-2 Days | – |
| Oxycodone(OXY) | 100ng/mL | 2-4 Days | – |
| Amphetamines (AMP300) | 300ng/mL | 2-4 Days | – |
| Cocaine(COC150) | 150ng/mL | 2-4 Days | – |
| Methamphetamine(MET500) | 500ng/mL | 3-5 Days | – |
Approximate Dwell Times of Drugs in the Body (Urine/Saliva)
Link to download PDF file of the Individual Drug Residence Time Table in the body